Announcement
All facilities are open and operating in compliance with local COVID-19 safety protocols.
Our team is available to assist you from 5am-5pm Pacific. To access services outside of these hours, login to your account at stormtechperformance.com to place online orders, learn order status, and get order tracking information.
CUSTOMER SERVICE | STATUS |
Phone lines | 5am-5pm PST |
Order entry (Blank) | Same day |
Order entry / Art Proof (Deco) | 2-3 business days |
Decoration Production | Embroidery - 10+ days Heat Transfer - 10+ days Screen Printing - 15+ days |
For the quickest way to reserve stock, please enter your order online at www.stormtechperformance.com. If your in-hands date cannot be met, please consider allowing us to ship your order blank to your decorator of choice. | |
DISTRIBUTION CENTERS | STATUS |
British Columbia, Canada | Most blank orders will ship in 1-2 business days; however, if stock is located in one of our overstock facilities, lead times may be extended to 4-5 business days. |
Lancaster, USA | Please allow between 1-2 business days for your order to ship |
Amsterdam, Netherlands | Please allow between 2-4 business days for your order to ship. |
Marks Tey, United Kingdom | Please allow between 2-4 business days for your order to ship. |
Last Revision: February 23, 2023