In House Decoration
Inspired Decorating Techniques
Decoration Price List
STORMTECH has a team of decoration specialists to execute your apparel branding using leading edge decoration techniques. Capabilities include:
Evolved from artisan handwork to high-speed, multi-head computerized machines, embroidery is a high-density, decorative stitching technique suitable for most fabric types.
At STORMTECH, our expert staff use state-of-the-art digitizing software tools, embroidery machines, and best-in-class threads to apply embroidery on a wide range of apparel, bags and accessories.
- Additional fees may apply for additional sew-outs or edits
- Additional handling charges may be applicable depending on the decoration location
EMBROIDERY Apparel | 18-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
Up to 8,000 stitches | $6.25 (G) | $5.94 (G) | $5.63 (G) | $5.31 (G) | |
Each additional 1,000 stitches | $1.25 (G) | $1.25 (G) | $1.25 (G) | $1.25 (G) | |
Minimum order quantity for 3-in-1’s is 9 jackets ( 2 pieces X 9 hits = 18 Logos Total) | |||||
EMBROIDERY Bags | 18-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
Up to 8,000 stitches | $7.50 (G) | $7.19 (G) | $6.88 (G) | $6.56 (G) | |
Each additional 1,000 stitches | $1.25 (G) | $1.25 (G) | $1.25 (G) | $1.25 (G) | |
EMBROIDERY Headwear | 72-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
Up to 8,000 stitches | $6.25 (G) | $5.94 (G) | $5.63 (G) | $5.31 (G) | |
Each additional 1,000 stitches | $1.25 (G) | $1.25 (G) | $1.25 (G) | $1.25 (G) | |
SETUP CHARGES | |||||
Digitizing | $62.50 (G) per logo | ||||
Logo Edits | $37.50 (G) per logo | ||||
Digital Proof | No Charge | ||||
Physical Sewout | $6.25 (G) | ||||
Waterproof seal on waterproof products | $6.25 (G) | ||||
Spec sample run charge (per 1 unit) | $25.00 (G) + setup |
This proprietary, full-color transfer technology allows for high definition detail - including free-standing text - and has superior adhesion and durability compared to traditional, cad-cut heat transfers.
HEAT TRANSFER Application - Apparel | 18-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
up to 0” - 4” | $6.25 (G) | $5.94 (G) | $5.63 (G) | $5.31 (G) | |
up to 4” - 8” | $8.13 (G) | $6.88 (G) | $6.25 (G) | $5.63 (G) | |
up to 8” - 11” | $10.63 (G) | $9.69 (G) | $8.75 (G) | $8.13 (G) | |
Minimum order for 3-in-1’s is 9 jackets (2 pieces X 9 logos = 18 Logos Total) | |||||
HEAT TRANSFER Application - Bags | 18-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
up to 0” - 4” | $7.50 (G) | $7.19 (G) | $6.88 (G) | $6.56 (G) | |
up to 4” - 8” | $9.38 (G) | $8.13 (G) | $7.50 (G) | $6.88 (G) | |
up to 8” - 11” | $11.88 (G) | $10.94 (G) | $10.00 (G) | $8.75 (G) | |
HEAT TRANSFER Application - Headwear | 18-149 | 150-349 | 350-499 | 500+ | |
RUN CHARGE | |||||
up to 4” | $6.25 (G) | $5.94 (G) | $5.63 (G) | $5.31 (G) | |
HEAT TRANSFER Application - Gloves | 50+ | ||||
RUN CHARGE (Per Hand) | |||||
0 to 2.5” wide | $3.13 (G) | ||||
SETUP CHARGES | |||||
Setup charges | $62.50 (G) per logo | ||||
Repeat setup charges | $37.50 (G) per logo | ||||
Spec sample run charge (1 unit) | $25.00 (G) + setup |
Create a premium, luxury look and feel using STORMTECH’s faux suede and faux leather patches. Laser etched patches are an ideal decoration technique to showcase and elevate your brand artwork on a wide range of apparel, bags, and accessories.
- Additional handling charges may be applicable depending on the decoration location
PATCH - Apparel (Cost Includes Application) | 18-149 | 150-349 | 350-499 | 500+ |
RUN CHARGE | ||||
Patches (All sizes) | $7.50 (G) | $7.19 (G) | $6.88 (G) | $6.56 (G) |
Minimum order quantity for 3-in-1’s is 9 jackets (2 X 9 hits = 18 Hits Total) | ||||
PATCH - Bags (Cost Includes Application) | 18-149 | 150-349 | 350-499 | 500+ |
RUN CHARGE | ||||
Patches (All sizes) | $8.13 (G) | $7.81 (G) | $7.50 (G) | $7.19 (G) |
PATCH - Headwear (Cost Includes Application) | 72-149 | 150-349 | 350-499 | 500+ |
RUN CHARGE | ||||
Patches (All sizes) | $7.50 (G) | $7.19 (G) | $6.88 (G) | $6.56 (G) |
SETUP CHARGES | ||||
Setup charges | $62.50 (G) per logo | |||
Repeat setup charges | $37.50 (G) | |||
Spec sample run charge (1 unit) | $25.00 (G) + setup |
SIZE & SHAPES | |||
CIRCLE SIZE 2.5” Diameter 2” Diameter 1.75” Diameter 1.25” Diameter |
SQUARE SIZE 2.5” x 2.5” 2” x 2” 1.5” x 1.5” 1” x 1” |
RECTANGLE SIZE 3” x 1.75” 2.5” x 1.25” 1.5” x 1” 1.25” x 0.75” |
PLEASE NOTE: ALL LISTED PRICES ARE NET/DISTRIBUTOR PRICES
CUSTOMER DISCOUNTS DO NOT APPLY
Effective February 15, 2024
Take your brand to the next level with logoed apparel, hats, and bags.
Using STORMTECH’s leading-edge decorating techniques, our team will work with you to bring your vision to life—creating designs to be worn with pride.